European Microscopy Congress 2020 Abstract Database
				View by title
				
					
						
	
	
			
		- 
			Label Free Imaging Through a 125μm Multimode Optical Fiber
- 
			Label free imaging with harmonic generation microscopy and endogeneous fluorescence investigations for food, ecotoxicology and health issues
- 
			Label-free characterisation of sub-wavelength dielectric particles both inside and outside living cells using holographic microscopy and convolutional neural networks
- 
			Label-free Coherent Anti-Stokes Raman Scattering (CARS) imaging of the functional organisation of the cell nucleus
- 
			Label-free imaging of gold nanoparticles uptake by cancer cells and tissues using multimodal nonlinear optical microscopy
- 
			Label-free metabolic imaging by mid-infrared optoacoustic microscopy in living cells
- 
			Label-free Multimodal Nonlinear Microscopy to Assess Stem Cell Differentiation in 3D Nichoids
- 
			Label-free Raman microspectroscopy to study bacteriophage infections
- 
			Label-free spatio-temporal monitoring of cytosolic mass, osmolarity, and volume in living cells
- 
			Label-Free Third Harmonic Generation Imaging of Lipid Droplets in Live Fungus Cells Phycomyces blakesleeanus
